Skip to main content

The content on this page is marketing communication

SKAGEN Focus A as of 30/06/2026

Materials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Methanex Corp 244,043 110,384,761 111,448,904 3.49 %
KCC Corp 35,683 97,012,732 110,877,953 3.47 %
Acerinox 502,093 65,357,605 87,080,979 2.72 %
West Fraser Timber Co Ltd 127,561 82,690,540 85,443,725 2.67 %
Taiheiyo Cement 276,707 72,329,426 66,901,632 2.09 %
Wienerberger 215,446 70,083,461 55,086,332 1.72 %
Aya Gold & Silver Inc 271,522 39,837,666 50,867,896 1.59 %
ERO Copper Corp 173,739 46,865,358 45,989,517 1.44 %
Solvay 134,639 47,605,602 40,030,703 1.25 %
Amex Gold Mining Inc 991,000 31,376,326 28,892,338 0.90 %
Wacker Chemie 22,417 19,611,327 23,053,579 0.72 %
Total Materials 683,154,804 705,673,558 22.08 %

Consumer Discretionary

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Aumovio SE 272,268 115,562,209 110,582,914 3.46 %
TUI AG (EUR) 1,009,365 91,074,358 82,676,825 2.59 %
Hyundai Mobis 25,241 46,804,683 80,607,891 2.52 %
Versigent Ltd 178,477 52,055,315 74,194,666 2.32 %
Aisan Industry Co Ltd 555,643 73,399,335 64,177,066 2.01 %
Brembo N.V. 492,664 53,502,474 57,075,243 1.79 %
Mazda Motor Corp 694,341 56,758,842 46,016,960 1.44 %
Forvia 395,323 44,326,607 39,062,699 1.22 %
Halla Holdings Corporation 145,357 40,871,904 35,743,549 1.12 %
Mando Corp 105,061 38,757,884 32,746,308 1.02 %
SEB SA 58,495 38,682,460 30,494,969 0.95 %
Beazer Homes USA Inc 85,847 20,642,281 23,828,447 0.75 %
Total Consumer Discretionary 672,438,350 677,207,537 21.19 %

Financials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Samsung Fire & Marine Insurance Co Ltd 39,274 85,241,654 102,094,076 3.19 %
EXOR NV 134,394 122,249,516 101,871,257 3.19 %
T Rowe Price Group Inc 90,327 92,732,993 101,619,627 3.18 %
Korean Reinsurance Co 1,180,000 42,732,695 99,409,479 3.11 %
Everest Group 27,672 88,810,028 97,819,675 3.06 %
Bangkok Bank PCL (foreign shs) 1,754,900 83,994,481 93,831,231 2.94 %
Banco del Bajio SA 2,890,000 71,241,472 92,501,846 2.89 %
Alior Bank SA 176,572 48,259,887 60,429,122 1.89 %
BNK Financial Group Inc 510,926 39,018,978 55,639,521 1.74 %
iM Financial Group Co Ltd 492,728 30,369,193 52,902,470 1.66 %
PEUGEOT INVEST 35,373 33,812,805 22,570,853 0.71 %
Total Financials 738,463,702 880,689,157 27.55 %

Industrials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Swire Pacific Ltd 5,104,820 71,261,718 80,261,341 2.51 %
Hitachi Constr. Machine 240,155 74,797,835 76,824,259 2.40 %
GT Capital Holdings Inc 870,061 90,987,749 68,041,191 2.13 %
Befesa SA 194,622 67,990,578 65,725,402 2.06 %
Grupo Traxion SAB de CV 10,452,825 122,683,329 63,871,267 2.00 %
CNH Industrial NV 508,222 55,809,742 56,476,914 1.77 %
MARCOPOLO SA Preference 4,466,495 51,078,416 51,149,066 1.60 %
Vesuvius 806,318 45,120,988 47,443,474 1.48 %
Cie de Saint-Gobain SA 44,278 38,854,468 39,654,343 1.24 %
KION Group AG 86,236 38,811,863 37,825,213 1.18 %
Takeuchi Manufacturing Co Ltd 86,610 34,061,897 37,282,423 1.17 %
Ayvens SA 264,456 30,920,634 34,466,952 1.08 %
Total Industrials 722,379,217 659,021,846 20.62 %

Consumer Staples

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Albertsons Cos Inc 545,889 96,097,595 73,086,957 2.29 %
E-Mart co Ltd 74,728 45,028,373 39,328,879 1.23 %
Total Consumer Staples 141,125,969 112,415,836 3.52 %

Communication Services

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Omnicom Group Inc 96,895 71,682,584 69,831,186 2.18 %
Telekomunikasi Indonesia TBK 21,940,200 35,941,618 28,535,073 0.89 %
Total Communication Services 107,624,202 98,366,259 3.08 %

Total

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Total Holdings 3,115,352,316 3,133,374,193 98.03 %
Available liquidity 63,092,527 1.97 %
Total AUM 3,196,466,720 100.00 %

Historical returns are no guarantee for future returns. Future returns will depend, inter alia, on market developments, the fund manager’s skills, the fund’s risk profile and management fees. The return may become negative as a result of negative price developments. There is risk associated with investing in funds due to market movements, currency developments, interest rate levels, economic, sector and company-specific conditions. The funds are denominated in NOK. Returns may increase or decrease as a result of currency fluctuations. Prior to making a subscription, we encourage you to read the fund's prospectus and key investor information document which contain further details about the fund's characteristics and costs. The information can be found on www.skagenfunds.com.