Skip to main content

The content on this page is marketing communication

SKAGEN Focus A as of 28/04/2023

Materials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Endeavour Mining PLC 580,995 127,816,246 159,741,571 5.16 %
Methanex Corp 220,699 95,967,597 105,682,680 3.41 %
Fortuna Silver Mines Inc 2,188,564 78,217,399 87,275,124 2.82 %
Cascades Inc 940,234 75,623,148 81,822,756 2.64 %
K+S AG 333,104 73,598,324 71,123,124 2.30 %
Canfor Corp 392,551 73,174,823 63,000,347 2.04 %
Interfor Corp 325,447 57,323,057 54,539,683 1.76 %
Cementir Holding NV 592,326 47,056,769 53,203,213 1.72 %
Nickel Asia Corp 39,054,932 47,395,944 49,907,445 1.61 %
LOTTE Fine Chemical Co Ltd 93,971 48,983,788 46,014,183 1.49 %
Eramet 42,005 45,423,427 43,678,660 1.41 %
Atalaya Mining PLC 957,790 38,856,776 42,601,324 1.38 %
Ence Energia y Celulosa S.A 731,314 25,203,682 30,677,059 0.99 %
Ivanhoe Mines Ltd 252,242 10,078,992 23,362,771 0.75 %
Wienerberger 53,422 14,486,154 17,213,738 0.56 %
Total Materials 859,206,126 929,843,678 30.04 %

Consumer Staples

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Albertsons Cos Inc 709,653 166,566,137 158,567,698 5.12 %
Viscofan S.A. 108,069 61,106,006 79,338,489 2.56 %
Sao Martinho SA 1,122,184 65,273,166 75,300,748 2.43 %
E-Mart co Ltd 59,773 60,145,667 46,600,681 1.51 %
LG Household & Health Care Ltd 11,523 24,652,837 24,622,193 0.80 %
Kimberly-Clark Mexico A 257,341 3,482,203 6,219,668 0.20 %
Total Consumer Staples 381,226,016 390,649,477 12.62 %

Industrials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
China Communications Services Corp Ltd 18,143,537 73,443,040 106,007,828 3.43 %
Komatsu 356,209 78,769,113 93,525,283 3.02 %
Textainer Group Holdings Ltd 184,234 57,892,127 69,135,211 2.23 %
Danaos Corp 107,624 65,753,959 66,655,356 2.15 %
Befesa SA 115,976 55,329,013 55,794,926 1.80 %
Sixt SE 63,320 45,656,723 53,885,086 1.74 %
Iveco Group NV 502,601 43,435,407 48,347,427 1.56 %
Accelleron Industries Ltd 182,300 30,872,800 47,953,944 1.55 %
Norma Group SE 110,177 20,561,404 27,985,020 0.90 %
Nexans SA 6,800 6,181,557 6,248,272 0.20 %
Total Industrials 477,895,143 575,538,353 18.60 %

Information Technology

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Kyocera Corp 172,793 88,390,798 96,474,980 3.12 %
Eugene Technology Co Ltd 222,716 43,557,449 51,325,670 1.66 %
Stmicroelectronics 89,261 31,240,650 40,630,063 1.31 %
Total Information Technology 163,188,897 188,430,713 6.09 %

Consumer Discretionary

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Panasonic Holdings Corp 908,513 87,501,387 90,842,268 2.94 %
Hyundai Mobis 51,123 87,733,922 88,820,453 2.87 %
Vitesco Technologies Group AG 51,578 20,996,798 37,530,987 1.21 %
Persimmon 163,565 27,310,893 28,880,889 0.93 %
Levi Strauss & Co 76,000 12,954,929 11,749,091 0.38 %
Total Consumer Discretionary 236,497,929 257,823,688 8.33 %

Communication Services

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Marcus Corp/The 431,781 62,939,645 80,876,067 2.61 %
Total Communication Services 62,939,645 80,876,067 2.61 %

Financials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Shiga Bank Ltd/The 351,548 59,286,311 77,837,990 2.51 %
Japan Post Holdings Co Ltd 875,876 72,933,562 76,885,121 2.48 %
PEUGEOT INVEST 56,501 53,248,104 74,157,201 2.40 %
Korean Reinsurance Co 1,175,379 60,781,076 71,074,072 2.30 %
Keiyo Bank Ltd/The 1,449,154 54,860,932 63,945,315 2.07 %
KB Financial Group 159,713 57,786,425 63,151,382 2.04 %
Dgb Financial Group 860,601 51,545,810 47,090,121 1.52 %
Nova Ljubljanska Banka dd 224,757 24,724,876 36,476,094 1.18 %
Total Financials 435,167,096 510,617,296 16.50 %

Health Care

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
CompuGroup Medical SE & Co KgaA 120,341 50,145,910 70,706,756 2.28 %
Total Health Care 50,145,910 70,706,756 2.28 %

Total

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Total Holdings 2,666,266,762 3,004,486,028 97.07 %
Available liquidity 90,563,906 2.93 %
Total AUM 3,095,049,934 100.00 %

Historical returns are no guarantee for future returns. Future returns will depend, inter alia, on market developments, the fund manager’s skills, the fund’s risk profile and management fees. The return may become negative as a result of negative price developments. There is risk associated with investing in funds due to market movements, currency developments, interest rate levels, economic, sector and company-specific conditions. The funds are denominated in NOK. Returns may increase or decrease as a result of currency fluctuations. Prior to making a subscription, we encourage you to read the fund's prospectus and key investor information document. An overview of costs can be found at www.skagenfunds.com/costs.

keyboard_arrow_up