The content on this page is marketing communication
Overview of all investments
Industrials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Canadian Pacific Kansas City Ltd | 2,677,299 | 1,888,285,878 | 2,045,736,526 | 6.84 % |
| Relx Plc | 4,400,134 | 1,518,671,197 | 1,399,537,220 | 4.68 % |
| Waste Mangement | 616,610 | 1,531,563,566 | 1,380,203,114 | 4.62 % |
| DSV A/S | 415,072 | 542,529,108 | 954,477,857 | 3.19 % |
| Relx Plc | 2,533,619 | 1,042,514,450 | 813,844,030 | 2.72 % |
| Wolters Kluwer | 1,101,334 | 1,117,257,371 | 798,759,886 | 2.67 % |
| Thomson Reuters Corp | 888,248 | 1,146,648,991 | 778,541,094 | 2.60 % |
| Waste Connections Inc | 410,902 | 777,956,244 | 650,178,419 | 2.18 % |
| Thomson Reuters Corp | 527,383 | 840,600,574 | 462,205,532 | 1.55 % |
| Waste Connections Inc | 212,272 | 403,174,242 | 334,886,228 | 1.12 % |
| Old Dominion Freight Line Inc | 6,526 | 2,792,869 | 12,421,469 | 0.04 % |
| Total Industrials | 10,811,994,491 | 9,630,791,374 | 32.22 % |
Financials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| TMX Group Ltd | 5,553,021 | 1,353,473,678 | 1,912,045,122 | 6.40 % |
| Aegon NV | 24,664,446 | 1,630,274,487 | 1,724,051,420 | 5.77 % |
| Muenchener Rueckversicherungs RG | 240,726 | 1,369,559,606 | 1,457,351,080 | 4.88 % |
| Mastercard Inc | 289,616 | 676,986,556 | 1,409,608,302 | 4.72 % |
| MSCI Inc | 267,399 | 1,145,495,072 | 1,403,970,283 | 4.70 % |
| Visa Inc - Class A shares | 462,415 | 870,635,994 | 1,361,398,188 | 4.55 % |
| Moody's | 317,657 | 675,742,080 | 1,349,880,066 | 4.52 % |
| Intercontinental Exchange Inc | 661,120 | 523,171,825 | 1,012,873,270 | 3.39 % |
| Marsh & Mclennan Cos | 515,567 | 813,392,281 | 871,085,390 | 2.91 % |
| Brown & Brown | 852,464 | 598,915,126 | 541,491,398 | 1.81 % |
| J.P Morgan Chase and Co | 51,934 | 70,104,859 | 148,811,572 | 0.50 % |
| Total Financials | 9,727,751,563 | 13,192,566,091 | 44.13 % |
Health Care
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Abbott Laboratories | 1,498,166 | 1,333,699,328 | 1,498,320,815 | 5.01 % |
| Intuitive Surgical | 1,421 | 2,831,216 | 6,380,973 | 0.02 % |
| Total Health Care | 1,336,530,544 | 1,504,701,788 | 5.03 % |
Communication Services
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Alphabet Inc | 387,412 | 196,482,217 | 1,082,541,058 | 3.62 % |
| Total Communication Services | 196,482,217 | 1,082,541,058 | 3.62 % |
Consumer Discretionary
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Brunello Cucinelli SpA | 1,278,059 | 1,321,543,507 | 1,069,802,301 | 3.58 % |
| Amazon Com | 495,450 | 1,110,952,579 | 1,005,143,026 | 3.36 % |
| AMADEUS IT GROUP S.A | 1,319,526 | 770,058,754 | 720,939,411 | 2.41 % |
| Hermes International | 35,184 | 794,732,901 | 635,377,018 | 2.13 % |
| Total Consumer Discretionary | 3,997,287,741 | 3,431,261,756 | 11.48 % |
Consumer Staples
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Mowi ASA | 2,923,454 | 586,259,889 | 641,990,498 | 2.15 % |
| Total Consumer Staples | 586,259,889 | 641,990,498 | 2.15 % |
Materials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Stora Enso Oyj | 2,450,744 | 313,267,428 | 276,848,371 | 0.93 % |
| Total Materials | 313,267,428 | 276,848,371 | 0.93 % |
Total
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Total Holdings | 27,084,690,460 | 29,760,700,937 | 99.56 % | |
| Available liquidity | 132,246,052 | 0.44 % | ||
| Total AUM | 29,892,946,989 | 100.00 % |