Skip to main content

The content on this page is marketing communication

SKAGEN Kon-Tiki A as of 31/12/2025

Information Technology

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Taiwan Semiconductor Manufacturing Co Ltd 3,800,000 1,132,630,063 1,890,853,153 9.34 %
Samsung Electronics PFD 2,500,000 857,881,704 1,553,374,337 7.67 %
Hon Hai Precision 8,914,241 544,278,738 659,626,065 3.26 %
Total Information Technology 2,534,790,505 4,103,853,555 20.28 %

Financials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Ping An Insurance Group Co of China Ltd 20,500,000 1,345,314,146 1,730,813,913 8.55 %
Hana Financial Holdings 1,500,000 785,490,687 988,343,592 4.88 %
Powszechny Zaklad Ubezpiecze 3,100,000 437,880,625 580,468,400 2.87 %
Banco do Brasil SA 14,000,000 546,306,584 564,888,654 2.79 %
Axis Bank 3,500,000 452,650,082 498,611,072 2.46 %
Korean Reinsurance Co 3,500,000 76,141,426 282,814,011 1.40 %
China Merchants Bank Co Ltd 4,000,000 246,273,674 273,700,764 1.35 %
iM Financial Group Co Ltd 1,998,066 113,502,975 217,554,110 1.07 %
Life Insurance Corp of India 1,940,000 200,373,048 186,128,307 0.92 %
CHINA MERCHANTS BANK A 2,299,915 142,231,792 139,761,395 0.69 %
Bank of the Philippine Islands 6,130,970 121,280,732 122,039,244 0.60 %
Sberbank of Russia PJSC (pref) 16,050,000 473,346,274 79,557,869 0.39 %
Sberbank of Russia PJSC 1,400,000 41,828,023 6,960,283 0.03 %
Total Financials 4,982,620,067 5,671,641,614 28.02 %

Energy

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Petroleo Brasileiro SA - Petrobras 13,000,000 842,340,392 737,513,973 3.64 %
LUKOIL PJSC 125,000 79,319,079 12,243,614 0.06 %
Total Energy 921,659,472 749,757,588 3.70 %

Materials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Yara International ASA 1,500,000 536,626,865 621,000,000 3.07 %
Suzano Papel e Celulose SA 6,500,000 635,788,935 612,372,306 3.03 %
UPL Limited 5,389,139 310,705,606 480,910,023 2.38 %
LG Chem Ltd (pref shs) 88,438 146,524,512 102,857,417 0.51 %
Total Materials 1,629,645,918 1,817,139,746 8.98 %

Consumer Staples

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
WH Group Ltd 55,000,000 419,191,882 617,965,007 3.05 %
Sendas Distribuidora SA 36,000,000 634,714,955 489,493,837 2.42 %
Wal-Mart de Mexico SAB de CV 7,500,000 221,863,831 236,174,868 1.17 %
Coca-Cola Icecek AS 14,200,000 269,394,278 196,027,283 0.97 %
Sok Marketler Ticaret AS 7,800,000 161,960,281 93,484,842 0.46 %
Cosmax Inc 25,675 27,685,631 29,717,370 0.15 %
Total Consumer Staples 1,734,810,859 1,662,863,208 8.22 %

Consumer Discretionary

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
LG Electronics Inc 1,771,913 480,197,250 601,743,214 2.97 %
JD.COM INC - CL A 3,500,000 526,776,887 506,190,902 2.50 %
Yue Yuen Industrial Holdings 24,000,000 391,725,783 496,704,683 2.45 %
Alibaba Group Holding Ltd 2,500,000 312,552,000 462,647,599 2.29 %
Samsonite International SA 17,499,988 386,167,987 451,307,888 2.23 %
Naspers Ltd 625,000 158,836,690 420,226,562 2.08 %
Prosus NV 600,000 143,457,855 375,652,515 1.86 %
Hyundai Motor Co Ltd-PFD 220,000 37,236,123 317,334,266 1.57 %
Allegro.eu SA 2,300,000 200,611,476 200,170,611 0.99 %
ZHONGSHENG GROUP HOLDINGS 12,235,478 208,316,824 184,250,708 0.91 %
Hyundai Motor Co (pref shs) 120,000 20,321,611 178,553,040 0.88 %
Shenzhou International Group Holdings Ltd 2,000,000 156,072,115 158,622,034 0.78 %
Raizen SA 33,875,000 275,569,443 50,507,816 0.25 %
Total Consumer Discretionary 3,297,842,045 4,403,911,838 21.76 %

Industrials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
SM Investments Corp 2,890,900 366,005,804 346,704,026 1.71 %
LG CORP PREF (NEW) 350,000 58,656,702 162,973,412 0.81 %
Cia Sud Americana de Vapores SA 155,841,331 115,322,129 81,563,619 0.40 %
SIMPAR SA 5,691,592 88,413,434 54,374,514 0.27 %
Total Industrials 628,398,069 645,615,571 3.19 %

Health Care

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Genomma Lab Internacional SAB de CV 29,512,253 289,173,828 296,203,429 1.46 %
Total Health Care 289,173,828 296,203,429 1.46 %

Fund

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
VinaCapital Vietnam Opportunity Fund Ltd 3,532,718 175,546,459 224,313,816 1.11 %
Vietnam Enterprise Investments Ltd 967,000 56,565,758 104,302,520 0.52 %
Total Fund 232,112,217 328,616,337 1.62 %

Communication Services

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
MEDIA NUSANTARA CITRA TBK PT 375,640,000 238,463,692 59,533,839 0.29 %
Sistema PJSFC 25,282,353 90,063,901 5,546,653 0.03 %
Total Communication Services 328,527,593 65,080,492 0.32 %

Total

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Total Holdings 17,045,267,038 19,773,364,812 97.69 %
Available liquidity 466,999,066 2.31 %
Total AUM 20,240,363,878 100.00 %

Historical returns are no guarantee for future returns. Future returns will depend, inter alia, on market developments, the fund manager’s skills, the fund’s risk profile and management fees. The return may become negative as a result of negative price developments. There is risk associated with investing in funds due to market movements, currency developments, interest rate levels, economic, sector and company-specific conditions. The funds are denominated in NOK. Returns may increase or decrease as a result of currency fluctuations. Prior to making a subscription, we encourage you to read the fund's prospectus and key investor information document which contain further details about the fund's characteristics and costs. The information can be found on www.skagenfunds.com.