Skip to main content

The content on this page is marketing communication

SKAGEN Kon-Tiki A as of 30/06/2026

Information Technology

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Taiwan Semiconductor Manufacturing Co Ltd 2,800,000 890,044,796 2,096,107,892 9.35 %
Samsung Electronics PFD 1,100,000 401,462,924 1,489,462,392 6.65 %
Hon Hai Precision 14,000,000 877,288,137 1,091,541,662 4.87 %
Total Information Technology 2,168,795,857 4,677,111,945 20.87 %

Financials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Ping An Insurance Group Co of China Ltd 23,500,000 1,582,384,058 1,513,810,607 6.75 %
Hana Financial Holdings 1,400,000 779,279,073 1,024,739,906 4.57 %
Axis Bank 4,000,000 513,274,381 562,710,753 2.51 %
Powszechny Zaklad Ubezpiecze 3,200,000 464,889,431 552,799,066 2.47 %
Banco do Brasil SA 14,000,000 546,306,584 532,897,069 2.38 %
Life Insurance Corp of India 11,200,000 518,458,772 505,390,109 2.25 %
Banco del Bajio SA 8,901,077 245,342,272 284,901,749 1.27 %
Korean Reinsurance Co 2,800,880 60,932,285 235,961,036 1.05 %
China Merchants Bank Co Ltd 4,000,000 246,273,674 226,729,314 1.01 %
iM Financial Group Co Ltd 1,600,000 90,890,271 171,786,366 0.77 %
Bank of the Philippine Islands 11,000,000 214,118,592 170,272,450 0.76 %
China Merchants Bank Co Ltd 2,299,915 142,231,792 119,070,021 0.53 %
Sberbank of Russia PJSC (pref) 16,050,000 473,346,274 81,022,251 0.36 %
Sberbank of Russia PJSC 1,400,000 41,828,023 7,059,342 0.03 %
Total Financials 5,919,555,482 5,989,150,038 26.72 %

Consumer Discretionary

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
JD.com Inc 9,000,000 1,277,059,389 1,127,148,040 5.03 %
Allegro.eu SA 7,900,000 623,956,768 786,452,128 3.51 %
Naspers Ltd 1,400,000 582,785,003 693,631,514 3.09 %
Alibaba Group Holding Ltd 5,500,000 784,627,850 644,395,550 2.88 %
Prosus NV 1,450,000 564,210,649 623,209,804 2.78 %
Samsonite International SA 22,000,000 467,829,493 378,100,911 1.69 %
Yue Yuen Industrial Holdings 24,000,000 391,725,783 370,984,073 1.66 %
Hyundai Motor Co Ltd-PFD 220,000 37,236,123 304,918,244 1.36 %
Lojas Renner 9,000,000 256,370,617 253,964,435 1.13 %
Shenzhou International Group Holdings Ltd 5,000,000 385,055,276 248,332,196 1.11 %
Hyundai Motor Co (pref shs) 120,000 20,321,611 165,169,372 0.74 %
ZHONGSHENG GROUP HOLDINGS 15,235,478 249,729,923 93,240,750 0.42 %
Raizen SA 33,875,000 275,569,443 24,609,735 0.11 %
Total Consumer Discretionary 5,916,477,927 5,714,156,752 25.50 %

Consumer Staples

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Sendas Distribuidora S/A 41,000,000 712,808,899 685,076,902 3.06 %
Coca-Cola Icecek AS 16,200,000 301,612,522 285,357,667 1.27 %
WH Group Ltd 27,000,000 205,785,106 282,440,018 1.26 %
Wal-Mart de Mexico SAB de CV 8,000,000 237,934,543 232,728,707 1.04 %
Total Consumer Staples 1,458,141,069 1,485,603,294 6.63 %

Materials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Suzano SA 7,000,000 676,677,746 531,960,284 2.37 %
UPL Limited 6,889,000 411,053,491 411,359,332 1.84 %
Ivanhoe Mines Ltd 2,776,822 217,631,366 215,176,503 0.96 %
LG Chem Ltd (pref shs) 88,438 146,524,512 77,385,657 0.35 %
Total Materials 1,451,887,115 1,235,881,776 5.51 %

Energy

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Petroleo Brasileiro SA - Petrobras 4,000,000 259,181,659 289,065,211 1.29 %
LUKOIL PJSC 125,000 79,319,079 9,313,621 0.04 %
Total Energy 338,500,738 298,378,831 1.33 %

Industrials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
SM Investments Corp 3,000,000 378,271,338 285,399,844 1.27 %
LG CORP PREF (NEW) 350,000 58,656,702 146,646,898 0.65 %
Cia Sud Americana de Vapores SA 155,841,331 115,322,129 73,251,886 0.33 %
SIMPAR SA 1,606,270 49,903,723 23,952,850 0.11 %
Total Industrials 602,153,893 529,251,477 2.36 %

Communication Services

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Tencent Music Entertainment Group 3,453,075 301,428,905 285,318,696 1.27 %
Tencent Music Entertainment Group 1,565,000 70,268,033 64,931,298 0.29 %
Media Nusantara Citra Tbk PT 375,640,000 238,463,692 41,578,840 0.19 %
Telekomunikasi Indonesia TBK 12,410,026 16,350,935 16,140,281 0.07 %
Sistema PJSFC 25,282,353 90,063,901 4,799,921 0.02 %
Total Communication Services 716,575,466 412,769,036 1.84 %

Health Care

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Genomma Lab Internacional SAB de CV 31,022,534 301,354,304 264,050,293 1.18 %
Total Health Care 301,354,304 264,050,293 1.18 %

Fund

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
VinaCapital Vietnam Opportunity Fund Ltd 3,432,718 170,577,297 207,390,125 0.93 %
Vietnam Enterprise Investments Ltd 554,000 32,406,856 55,444,293 0.25 %
Total Fund 202,984,153 262,834,418 1.17 %

Total

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Total Holdings 20,727,967,132 20,869,187,860 93.12 %
Available liquidity 1,543,060,266 6.88 %
Total AUM 22,412,248,126 100.00 %

Historical returns are no guarantee for future returns. Future returns will depend, inter alia, on market developments, the fund manager’s skills, the fund’s risk profile and management fees. The return may become negative as a result of negative price developments. There is risk associated with investing in funds due to market movements, currency developments, interest rate levels, economic, sector and company-specific conditions. The funds are denominated in NOK. Returns may increase or decrease as a result of currency fluctuations. Prior to making a subscription, we encourage you to read the fund's prospectus and key investor information document which contain further details about the fund's characteristics and costs. The information can be found on www.skagenfunds.com.