Skip to main content

The content on this page is marketing communication

SKAGEN m2 A as of 29/02/2024

Real Estate

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Catena AB 196,580 49,517,289 85,458,852 5.90 %
DigitalBridge Group Inc 399,093 62,853,367 77,706,689 5.37 %
Prologis Inc (REIT) 54,076 59,491,675 76,385,705 5.27 %
American Tower Corp (REIT) 32,226 67,937,695 67,924,895 4.69 %
Equinix Inc (REIT) 6,998 47,852,701 65,926,936 4.55 %
Shurgard Self Storage SA 140,947 38,272,309 64,141,068 4.43 %
Grainger PLC 1,889,203 56,907,771 63,120,447 4.36 %
CTP BV 356,454 50,410,739 61,246,140 4.23 %
Independence Realty Trust Inc 369,098 67,570,375 57,274,051 3.95 %
Sun Communities Inc 38,142 63,214,511 54,076,037 3.73 %
LOG Commercial Properties e Participacoes SA 1,085,923 49,360,948 50,638,949 3.50 %
Tokyu Fudosan Holdings, Corp 688,331 37,245,253 47,897,763 3.31 %
Castellum 368,458 40,691,938 46,838,407 3.23 %
CBRE Group Inc 46,170 35,996,000 44,967,968 3.11 %
ESR Cayman Ltd 3,169,246 73,227,769 44,881,797 3.10 %
UMH Properties Inc 274,316 41,203,655 44,776,175 3.09 %
Aedifica SA 71,851 62,909,000 43,390,496 3.00 %
Americold Realty Trust Inc 154,421 45,568,503 41,409,694 2.86 %
Capitaland Investment Ltd/Singapore 1,872,169 21,839,951 41,027,528 2.83 %
Capitaland India Trust 3,979,723 23,044,010 31,685,438 2.19 %
Mitsui Fudosan 108,047 21,714,046 31,073,262 2.15 %
Arima Real Estate SOCIMI SA 426,879 42,582,702 30,601,888 2.11 %
Keihanshin Building Co Ltd 271,596 23,730,362 28,850,661 1.99 %
CK Asset Holdings Ltd 568,007 31,812,941 27,799,987 1.92 %
UNITE Group PLC/The 182,749 20,042,553 23,521,751 1.62 %
Vinhomes JSC 1,256,200 23,732,844 23,442,659 1.62 %
Dios Fastigheter AB 276,606 17,594,205 21,292,808 1.47 %
Nexity SA 148,625 23,967,005 18,087,172 1.25 %
Total Real Estate 1,200,292,118 1,315,445,223 90.83 %

Communication Services

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Cellnex Telecom SA 138,227 55,290,133 52,748,377 3.64 %
Helios Towers PLC 2,905,000 32,680,862 29,386,562 2.03 %
Marcus Corp/The 137,656 20,644,534 21,404,269 1.48 %
Total Communication Services 108,615,529 103,539,208 7.15 %

Consumer Discretionary

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
MRV Engenharia e Participacoes SA 285,000 5,733,929 4,632,712 0.32 %
Total Consumer Discretionary 5,733,929 4,632,712 0.32 %

Total

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Total Holdings 1,338,921,644 1,423,426,967 98.29 %
Available liquidity 24,789,884 1.71 %
Total AUM 1,448,216,851 100.00 %

Historical returns are no guarantee for future returns. Future returns will depend, inter alia, on market developments, the fund manager’s skills, the fund’s risk profile and management fees. The return may become negative as a result of negative price developments. There is risk associated with investing in funds due to market movements, currency developments, interest rate levels, economic, sector and company-specific conditions. The funds are denominated in NOK. Returns may increase or decrease as a result of currency fluctuations. Prior to making a subscription, we encourage you to read the fund's prospectus and key investor information document which contain further details about the fund's characteristics and costs. The information can be found on www.skagenfunds.com. Storebrand Asset Management administers the SKAGEN funds which are by agreement managed by SKAGEN's portfolio managers.

keyboard_arrow_up