The content on this page is marketing communication
Overview of all investments
Real Estate
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Catena AB | 180,495 | 47,429,537 | 96,601,272 | 6.79 % |
American Tower Corp (REIT) | 35,092 | 73,566,574 | 72,134,182 | 5.07 % |
DigitalBridge Group Inc | 476,060 | 75,080,276 | 68,191,378 | 4.80 % |
CTP BV | 362,347 | 50,410,739 | 67,829,985 | 4.77 % |
Equinix Inc (REIT) | 8,211 | 58,429,347 | 65,790,413 | 4.63 % |
Shurgard Self Storage SA | 140,947 | 38,272,309 | 65,238,771 | 4.59 % |
Independence Realty Trust Inc | 334,167 | 61,175,594 | 58,604,833 | 4.12 % |
Prologis Inc (REIT) | 50,290 | 55,536,107 | 58,352,305 | 4.10 % |
Grainger PLC | 1,706,058 | 51,390,961 | 57,027,837 | 4.01 % |
Sun Communities Inc | 40,905 | 66,861,881 | 50,684,481 | 3.56 % |
Aedifica SA | 71,851 | 62,909,000 | 48,943,455 | 3.44 % |
LOG Commercial Properties e Participacoes SA | 1,085,923 | 49,360,948 | 47,040,234 | 3.31 % |
ESR Cayman Ltd | 3,169,246 | 73,227,769 | 46,796,013 | 3.29 % |
Americold Realty Trust Inc | 158,874 | 46,724,455 | 44,496,848 | 3.13 % |
UMH Properties Inc | 257,477 | 38,674,352 | 40,883,083 | 2.87 % |
CBRE Group Inc | 43,505 | 33,918,258 | 40,236,535 | 2.83 % |
Arima Real Estate SOCIMI SA | 403,536 | 40,254,155 | 38,276,261 | 2.69 % |
Castellum | 290,542 | 32,087,014 | 37,873,782 | 2.66 % |
Tokyu Fudosan Holdings, Corp | 520,716 | 28,175,688 | 37,790,642 | 2.66 % |
Capitaland Investment Ltd/Singapore | 1,773,905 | 20,693,643 | 36,659,571 | 2.58 % |
Capitaland India Trust | 3,979,723 | 23,044,010 | 32,774,351 | 2.30 % |
Public Property Invest AS | 2,225,000 | 32,262,500 | 31,096,600 | 2.19 % |
Keihanshin Building Co Ltd | 271,596 | 23,730,362 | 28,150,667 | 1.98 % |
UNITE Group PLC/The | 206,313 | 22,999,687 | 25,695,824 | 1.81 % |
Vinhomes JSC | 1,446,000 | 27,276,020 | 23,180,357 | 1.63 % |
Nexity SA | 148,625 | 23,967,005 | 21,146,103 | 1.49 % |
CK Asset Holdings Ltd | 505,067 | 28,287,797 | 20,915,314 | 1.47 % |
Mitsui Fudosan | 171,382 | 11,480,796 | 16,498,026 | 1.16 % |
Total Real Estate | 1,197,226,784 | 1,278,909,124 | 89.93 % |
Communication Services
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Cellnex Telecom SA | 146,544 | 58,256,437 | 56,017,728 | 3.94 % |
Helios Towers PLC | 2,905,000 | 32,680,862 | 48,474,554 | 3.41 % |
Marcus Corp/The | 98,610 | 14,788,730 | 11,028,691 | 0.78 % |
Total Communication Services | 105,726,030 | 115,520,974 | 8.12 % |
Consumer Discretionary
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
MRV Engenharia e Participacoes SA | 285,000 | 5,733,929 | 3,940,598 | 0.28 % |
Total Consumer Discretionary | 5,733,929 | 3,940,598 | 0.28 % |
Total
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Total Holdings | 1,327,553,583 | 1,403,692,492 | 98.71 % | |
Available liquidity | 18,363,879 | 1.29 % | ||
Total AUM | 1,422,056,371 | 100.00 % |